<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBay Ink &#187; sec</title>
	<atom:link href="http://ebayinkblog.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebayinkblog.com</link>
	<description>an inside look at the wide world of eBay, Inc.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We’ve been debating this internally for a while now: RT @irwebreport If tweets had disclaimers: http://bit.ly/admoG9</title>
		<link>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/</link>
		<comments>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:59:25 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR Web Report]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/</guid>
		<description><![CDATA[We’ve been debating this internally for a while now: RT @irwebreport If tweets had disclaimers: http://bit.ly/admoG9]]></description>
			<content:encoded><![CDATA[<p>We’ve been debating this internally for a while now: RT <a href="https://twitter.com/irwebreport">@irwebreport</a> If tweets had disclaimers: <a href="http://bit.ly/admoG9" rel="nofollow">http://bit.ly/admoG9</a></p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 4 Minutes with Seesmic Founder, Loic Le Meur, and RBH at eBay</title>
		<link>http://ebayinkblog.com/2009/06/26/seesmic-founder-loic-le-meur-at-ebay/</link>
		<comments>http://ebayinkblog.com/2009/06/26/seesmic-founder-loic-le-meur-at-ebay/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:50:46 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[5 Minutes With]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay hq]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[loic le meur]]></category>
		<category><![CDATA[RBH]]></category>
		<category><![CDATA[Richard Brewer-Hay]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[Technology and Innovation]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=3423</guid>
		<description><![CDATA[I figured I'd see you all into the weekend with a video of me talking with Seesmic founder Loic Le Meur last month when he stopped by our HQ. I invited him up to my cube and we chatted about how I use Twitter to talk to my readers. I thought I'd share for those of you who hadn't had a chance to see where I sit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_f3337c7d31.jpg" width="500" height="271" alt="eBay logo" class="featurepic" /></a><br />
I figured I&#8217;d see you all into the weekend with a video of me talking with Seesmic founder Loic Le Meur last month when he stopped by our HQ. I invited him up to my cube and we chatted about how I use Twitter to talk to my readers. I thought I&#8217;d share for those of you who hadn&#8217;t had a chance to see where I sit.</p>
<p>Cheers,<br />
RBH<br />
<span id="more-3423"></span><br />
<object width="502" height="306" data="http://www.youtube.com/v/o5LJSgyLooE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o5LJSgyLooE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/06/26/seesmic-founder-loic-le-meur-at-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay Issues Preliminary Proxy</title>
		<link>http://ebayinkblog.com/2009/03/09/ebay%e2%80%99s-issues-preliminary-proxy/</link>
		<comments>http://ebayinkblog.com/2009/03/09/ebay%e2%80%99s-issues-preliminary-proxy/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:30:59 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Swan]]></category>
		<category><![CDATA[corporate disclosure]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[option exchange]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=2251</guid>
		<description><![CDATA[eBay filed its preliminary proxy statement today in advance of the company’s annual stockholders’ meeting on April 29. At first look, I see two noteworthy aspects to it: first, proxies always generate interest in executive pay at any publicly traded company, and reading the footnotes in a proxy always is a must to understand the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="eBay Reports Fourth Quarter 2008 Results, on Flickr" href="http://www.ebay.com"><img class="featurepic" src="http://farm4.static.flickr.com/3201/2674867338_2a7fd4a2bc.jpg" alt="eBay Reports Second Quarter 2008 Results" width="503" height="273" /></a><br />
<a href="http://www.ebay.com">eBay </a>filed its <a href="http://investor.ebay.com/sec.cfm">preliminary proxy statement</a> today in advance of the company’s annual stockholders’ meeting on April 29.</p>
<p>At first look, I see two noteworthy aspects to it: first, proxies always generate interest in executive pay at any publicly traded company, and reading the footnotes in a proxy always is a must to understand the full story. That’s certainly true this year with eBay, because at first glance it seems like CEO John Donahoe and CFO Bob Swan were the only executives to receive a bonus in 2008, when other executives listed in the proxy got zero. However, in looking at the footnotes, no eBay executive officers received bonuses in 2008, based on the company’s performance. Payments shown for John and Bob actually are part of special retention bonuses they were given when hired by the company (again, it’s all in the footnotes).  <span id="more-2251"></span></p>
<p>Also, as required by the SEC, the proxy’s “summary compensation table” would, at first look, seem to the reader that John’s stock options vested about $6.4 million in real value in 2008. But again, read the footnotes for more color. It turns out that this $6.4 million figure represents the accounting value attributed to John’s stock option grants based on the fair value of each of these option grants at the time they were made over the last several years. This amount doesn’t reflect that the fact that these options are significantly “underwater” and actually brought no true value to John or the company. These options have exercise prices that range from $24.93 to $39.90 per share, compared to eBay’s closing price per share of $13.96 on Dec. 31, 2008 (and $10.43 last Friday). So those options are significantly underwater, which leads me to the second noteworthy item.</p>
<p>The company is asking stockholders to approve amendments to some of its stock plans that would permit an option-for-restricted stock units exchange program for eBay employees. That means employees who have options that are significantly underwater may have the opportunity to trade them in for restricted stock units, realigning the potential value of their stock awards in light of current market conditions. I’m sure that’s good news for many eBay employees, just like at other companies that have announced similar programs. John and other named executive officers, as well as the company’s board members, won’t be able to participate.  All the details are in the proxy, which can be found <a href="http://investor.ebay.com/sec.cfm">here</a>.</p>
<p>Like <a href="http://ebayinkblog.com/2009/03/06/new-social-media-guidelines-for-reporting-company-information/">I said on Friday</a>, eBay Inc. is a public company and, as such, must comply with SEC regulations. As a result, every time I write something publicly here on the blog regarding the option exchange, I have to include the below copy and eBay has to file my communication with the SEC. That said, I will leave comments open on this post, however, I will not be able to answer questions without a) including the below copy and b) filing my response with the SEC. Apologies in advance for the anticipated radio silence.</p>
<p>Cue the bolded, italicized legal copy now.</p>
<p>Cheers,<br />
RBH</p>
<blockquote style="font-size: 11px"><p><strong><em>The option exchange described in this posting has not yet commenced.  eBay will file a Tender Offer Statement on Schedule TO with the Securities and Exchange Commission (SEC) upon the commencement of the option exchange.  Persons who are eligible to participate in the option exchange should read the Tender Offer Statement on Schedule TO and other related materials when those materials become available, because they will contain important information about the option exchange.</p>
<p>In connection with the proposal to be voted on by eBay&#8217;s stockholders with respect to the amendment of certain eBay equity incentive plans to permit the option exchange discussed in this posting, eBay has filed a preliminary proxy statement with the SEC and intends to file other relevant materials with the SEC, including a definitive proxy statement.  eBay stockholders are urged to read such materials as and when they become available and before making any voting decision regarding the plan amendments, because they will contain important information about the proposal to be voted on by stockholders referenced in this posting.</p>
<p>eBay stockholders and option holders will be able to obtain the written materials described above and other documents filed by eBay with the SEC free of charge from the SEC’s website at <a href="http://www.sec.gov">http://www.sec.gov</a>. In addition, stockholders and option holders may obtain free copies of the documents filed by eBay with the SEC by directing a written request to: eBay Inc. 2145 Hamilton Avenue, San Jose, California 95125, Attention: Investor Relations.</em></strong>
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/03/09/ebay%e2%80%99s-issues-preliminary-proxy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEC Boards the Blogging Bandwagon</title>
		<link>http://ebayinkblog.com/2008/07/31/sec-boards-the-blogging-bandwagon/</link>
		<comments>http://ebayinkblog.com/2008/07/31/sec-boards-the-blogging-bandwagon/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:52:49 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporate news]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=233</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) voted unanimously yesterday to provide new guidance to public companies about how to comply with the securities laws via websites and blogs. &#8220;The last time the SEC issued guidance in this area, the idea of &#8216;social networks&#8217; hadn&#8217;t yet been developed, and creating a social network where shareholders could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sec.gov" title="SEC Crest by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3158/2720272596_e420a53575_o.jpg" width="503" height="273" alt="SEC Crest" class="featurepic" /></a></p>
<p>The <a href="http://www.sec.gov">Securities and Exchange Commission (SEC)</a> voted unanimously yesterday to provide new guidance to public companies about how to comply with the securities laws via websites and blogs. </p>
<blockquote><p>&#8220;The last time the SEC issued guidance in this area, the idea of &#8216;social networks&#8217; hadn&#8217;t yet been developed, and creating a social network where shareholders could meet and exchange views was barely imaginable,&#8221; said SEC Chairman Christopher Cox.<span id="more-233"></span>&#8221; Ongoing developments in technology have increased both the markets&#8217; and investors&#8217; demand for more timely company disclosure on the Web, and in turn, raised new securities law issues for public companies to consider. The guidance issued today clarifies the rules of the road so investors can gain — quickly and in a cost-effective manner — the benefits of Internet disclosure of the latest information on the companies they own or are considering buying.&#8221;</p></blockquote>
<p>You can see the full press release <a href="http://www.sec.gov/news/press/2008/2008-158.htm"><strong>here</strong></a>. There is also a video there in which Chairman Cox goes into further detail regarding using the web to help investors.</p>
<p>I&#8217;ve covered our last two financial quarters via the blog and tried my hand as live-blogging our Q2 earnings call via <a href="http://twitter.com/ebayinkblog">Twitter </a>earlier this month and according to yesterday&#8217;s press release, this kind of practice &#8211; among other real-time information delivery tools &#8211; is encouraged for other companies moving forward. </p>
<p>I&#8217;m not sure that using Twitter was the best way to live-blog such a flurry of information (particularly for those getting mobile alerts with each &#8220;Tweet&#8221;) but the guidance does indicate that the format/information does not need to <em>&#8220;satisfy a printer-friendly standard unless other rules explicitly require it, that could restrict creative Web enhancements that incorporate interactive and dynamic design features.&#8221;</em><br />
Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2008/07/31/sec-boards-the-blogging-bandwagon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
