<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBay Ink &#187; john donahoe</title>
	<atom:link href="http://ebayinkblog.com/tag/john-donahoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebayinkblog.com</link>
	<description>an inside look at the wide world of eBay, Inc.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exclusive VIDEO interview with eBay CEO John Donahoe at #eBayOL Dallas (unedited)</title>
		<link>http://ebayinkblog.com/2010/05/19/exclusive-video-interview-with-ebay-ceo-john-donahoe-at-ebayol-dallas-unedited/</link>
		<comments>http://ebayinkblog.com/2010/05/19/exclusive-video-interview-with-ebay-ceo-john-donahoe-at-ebayol-dallas-unedited/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:09:44 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[ebayol]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=6523</guid>
		<description><![CDATA[All, I was fortunate enough to sit down with eBay CEO, John Donahoe, at the eBay: On Location event in Dallas a couple of weeks ago. We managed to take 5 minutes between sessions to sit down and talk about the event(s). Rather than edit the video down I wanted to give you guys the [...]]]></description>
			<content:encoded><![CDATA[<p>All,<br />
I was fortunate enough to sit down with <a href="http://www.ebay.com">eBay</a> CEO, John Donahoe, at the <a href="http://www.ebayonlocationevents.com/">eBay: On Location</a> event in Dallas a couple of weeks ago. We managed to take 5 minutes between sessions to sit down and talk about the event(s). Rather than edit the video down I wanted to give you guys the conversation in its entirety. I apologize for the bad lighting; we had to conduct it in his hotel room to eliminate any background noise. I&#8217;ve done my best to fix the brightness and contrast on the video for better viewing.</p>
<p>Enjoy!</p>
<p>Cheers,<br />
RBH</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/V-MJGi154e8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V-MJGi154e8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/05/19/exclusive-video-interview-with-ebay-ceo-john-donahoe-at-ebayol-dallas-unedited/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>eBay Inc. Reports Q1 2010 Earnings #eBayQ110 #eBayNews</title>
		<link>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/</link>
		<comments>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:17:58 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eBay earnings]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[john donahoe]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=6265</guid>
		<description><![CDATA[eBay Inc. announced financial results for its first quarter ending March 31, 2010. First-quarter revenue was $2.2 billion, up 9% year over year (or up 18% excluding Skype). The increase was attributed to a growth in the Payments and Marketplaces businesses, as well as a positive impact from foreign currency movements against the U.S. dollar. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebayinc.com">eBay Inc.</a> announced financial results for its first quarter ending March 31, 2010. First-quarter revenue was $2.2 billion, up 9% year over year (or up 18% excluding <a href="http://www.skype.com">Skype</a>). The increase was attributed to a growth in the Payments and Marketplaces businesses, as well as a positive impact from foreign currency movements against the U.S. dollar. eBay recorded net income on a GAAP basis of $397.7 million or $0.30 per diluted share, and non-GAAP net income of $554.2 million or $0.42 per diluted share, for the first quarter of 2010. </p>
<blockquote><p>GAAP operating margin increased to 22.2% for the quarter, compared to 20.9% for the same period last year. Non-GAAP operating margin decreased slightly to 30.6% for the quarter, compared to 30.7% for the same period last year, as productivity gains were offset by faster growth in the company’s lower-margin PayPal business and lower take rates. <span id="more-6265"></span></p>
<p>“Our first quarter results reflect another strong step toward achieving our three-year growth and profitability goals,” said eBay Inc. President and CEO John Donahoe. “We are becoming a more customer-focused and technology-driven company, delivering more innovative products and experiences and driving operating efficiencies to reinvest in growth. We are improving the fundamentals of our business, strengthening eBay Marketplaces and aggressively growing PayPal to become the leader in global online payments.”</p>
<p><a href="http://ebayinc.com">eBay Inc.</a> generated $418.3 million of operating cash flow and $266.0 million of free cash flow during the first quarter. Operating cash flow and free cash flow were reduced by a one-time tax payment of $207.4 million related to a legal entity restructuring, as a result of which the company moved approximately $1.1 billion in cash to the U.S. in the fourth quarter of 2009. </p></blockquote>
<p>If you are unable to listen along to the live earnings call by clicking <a href="http://investor.ebayinc.com/index.cfm">here</a>, you can follow along with my <a href="http://twitter.com/ebayinkblog">tweets </a>in real-time, beginning at 2pm PT.  I will be live-blogging here on the homepage of <a href="http://ebayinkblog.com">eBay Ink</a>. Also, you can get up-to-the-minute information <a href="http://www.ebayinc.com/news">here </a>and access the full press release <a href="http://www.ebayinc.com/news#20100421007092">HERE</a>.</p>
<p>For folks interested in following the entire conversation on Twitter, the hashtag is <a href="http://search.twitter.com/search?q=%23ebayq110">#eBayQ110</a>. </p>
<p>Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc Reports Q4 2009 Earnings</title>
		<link>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/</link>
		<comments>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:16:41 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[eBayQ409]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=5226</guid>
		<description><![CDATA[eBay Inc. announced earnings for Q4 and full year ended December 31, 2009. Fourth-quarter revenue was $2.4 billion, up 16% from the same period last year. This includes the $112 million in revenue from Skype during the period that we still fully owned it. The year-over-year increase was attributed primarily to &#8220;excellent growth in PayPal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_7954264c66_o.gif" width="503" height="273" alt="eBay logo" class="featurepic" /></a><a href="http://www.ebayinc.com">eBay Inc. </a>announced earnings for Q4 and full year ended December 31, 2009. Fourth-quarter revenue was $2.4 billion, up 16% from the same period last year. This includes the $112 million in revenue from <a href="http://www.skype.com">Skype </a>during the period that we still fully owned it. The year-over-year increase was attributed primarily to <em>&#8220;excellent growth in <a href="http://www.paypal.com">PayPal </a>and <a href="http://www.stubhub.com">StubHub </a>and improvement in growth rates in the core eBay business, as well as the positive impact from foreign currency movements.&#8221;</em><span id="more-5226"></span></p>
<p>The company recorded net income on a GAAP basis of $1.4 billion or $1.02 per diluted share, and non-GAAP net income of $585.8 million or $0.44 per diluted share for the fourth quarter of 2009.  For the full year, eBay Inc. posted $8.7 billion in revenue, net income on a GAAP basis of $2.4 billion or $1.83 per diluted share, and non-GAAP net income of $2.1 billion or $1.58 per diluted share.</p>
<blockquote><p>&#8220;We delivered a strong fourth quarter with double-digit revenue growth driven by exceptional performance at PayPal and turnaround progress and momentum in our core eBay business,&#8221; said eBay Inc. President and CEO John Donahoe. &#8220;PayPal significantly expanded its presence globally and, for the first time, processed more than $20 billion in total payment volume in a quarter. Gross merchandise volume and sold items, accelerated for the third consecutive quarter. We are starting 2010 with significant progress against our three-year growth strategies for PayPal and eBay and a clear focus on our priorities going forward.&#8221;</p></blockquote>
<p>eBay Inc. generated $770.6 million of operating cash flow $597.7 million of free cash flow during the fourth quarter. </p>
<p>After taking a break last quarter I will be back live-blogging our earnings via Twitter this afternoon. Therefore, if you are unable to listen along to the live earnings call by clicking <a href="http://investor.ebayinc.com/index.cfm">here</a>, you can follow along with my <a href="http://twitter.com/ebayinkblog">tweets </a>in real-time, beginning at 2pm PT.  Also, you can get up-to-the-minute information <a href="http://www.ebayinc.com/news">here </a>and access the full press release <a href="http://www.ebayinc.com/news#20100120006819">here</a>.</p>
<p>For folks interested in following the entire conversation on Twitter, the hashtag is <a href="http://search.twitter.com/search?q=%23eBayQ409">#eBayQ409</a>. </p>
<p>Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Community Gives Record $50 Million to non-profits in 2009</title>
		<link>http://ebayinkblog.com/2009/12/21/ebay-community-gives-record-50-million-to-non-profits-in-2009/</link>
		<comments>http://ebayinkblog.com/2009/12/21/ebay-community-gives-record-50-million-to-non-profits-in-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:01:36 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[eBay Giving Works]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Giving Works]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=5103</guid>
		<description><![CDATA[People never cease to amaze me. At a time that sees everyone tightening their budgets and thinner in the wallet, eBay buyers and sellers raised a record $50 million for U.S. and U.K. non-profit organizations in 2009 &#8211; a 17% jump since last year. Users have contributed an amazing $162 million to their favorite causes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3975608178/" title="eBay Giving Works Logo by ebayink, on Flickr"><img src="http://farm3.static.flickr.com/2428/3975608178_9060bd3d22_o.jpg" width="500" height="275" alt="eBay Giving Works Logo" class="featurepic" /></a><br />
People never cease to amaze me. At a time that sees everyone tightening their budgets and thinner in the wallet, eBay buyers and sellers raised a record $50 million for U.S. and U.K. non-profit organizations in 2009 &#8211; a 17% jump since last year. Users have contributed an amazing $162 million to their favorite causes through <a href="http://www.ebaygivingworks.com/">eBay Giving Works</a> since 2003.</p>
<p><strong>Every little bit helps</strong><br />
While funds raised by nonprofits are at an all-time low, this year’s <a href="http://www.ebaygivingworks.com">eBay Giving Works</a> figures were released during a year of significant growth for online fundraising. Online giving is growing at 44% per year, seven times faster than offline giving growth. Online giving has enabled charities to leverage the power of the individual through smaller, more modest donations.<span id="more-5103"></span> The eBay charity program was built expressly to support this kind of fundraising, capitalizing on the philanthropic instincts of eBay’s 89 million member community and pioneering a new model for giving back. </p>
<blockquote><p><strong>How it works</strong>:<br />
<a href="http://www.ebaygivingworks.com/">eBay Giving Works</a> enables eBay users to support their favorite causes whenever they buy and sell. Today the program offers five easy ways to make a difference:<br />
•	<strong>Community Selling</strong>: Any seller can donate part of their sale price to a nonprofit. The seller decides which organization to support and how much to give (10-100 percent), and gets a tax deduction for their gift.<br />
•	<strong>Direct Selling</strong>: Nonprofits can sell their own items on eBay to raise funds. eBay waives most basic selling fees for nonprofits, making Direct Selling practically free.<br />
•	<strong>Shop eBay Giving Works</strong>: Every item posted by a Community or Direct Seller bears the eBay Giving Works blue and yellow charity ribbon, so it’s easy for buyers to shop for items to support causes that matter to them.<br />
•	<strong>Give at Checkout</strong>: 1.5 million shoppers every day are invited to add a donation on top of their eBay purchase, when they pay by PayPal. Give at Checkout has raised nearly $5 million in its first 12 months.<br />
•	<strong>Donate Now</strong>: eBay and PayPal users who discover an eBay Giving Works organization they care about can give as little as $1 right away without buying or selling.</p></blockquote>
<p>A recent study of eBay shopping behavior, conducted by <a href="http://www4.gsb.columbia.edu/">Columbia Business School</a>, verified the philanthropic instincts of the eBay community, indicating that eBay buyers are actually willing to pay more to do good. Results showed that an eBay Giving Works item advertising that 10% of proceeds will be given to charity is nearly 20% more likely to sell than its non-charity equivalent, and at a 2% higher price. </p>
<blockquote><p>“The eBay community has proven time and again that small actions, when brought to scale, can have a big impact,” said eBay Inc. CEO John Donahoe. “It’s what makes the eBay marketplace so unique, and what enables our community to do good things for causes they believe in. I want to thank every single buyer and seller who connected through eBay and gave back to their communities through eBay Giving Works. Your generosity this year, especially in such a tough economy, isn’t just impressive – it’s inspiring. We’re looking forward to helping you do even more good next year.” </p></blockquote>
<p>You can read the full press release by visiting the <a href="http://www.ebayinc.com/news#20091221005499">ebayinc.com newsroom</a>.</p>
<blockquote><p><strong>Fast facts about eBay Giving Works</strong>:<br />
•	Every minute, over $91 is raised for good causes on eBay<br />
•	Eight nonprofits in the U.S. have raised more than $1 million with eBay Giving Works<br />
•	The most money raised for charity from a single listing on eBay was $2.1 million in 2008, for a power lunch with Warren Buffett benefiting the Glide Foundation. The same auction in 2009 went for $1.68 million<br />
•	Kim Kardashian, a Top Rated eBay seller and avid eBay Giving Works supporter, has raised more than $47,700 for charity through the sale of her own clothing; she has raised $26,000 in 2009 alone<br />
•	In November and December of 2009, eBay Inc. matched $230,000 in funds that were committed via Give at Checkout </p></blockquote>
<p>Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/12/21/ebay-community-gives-record-50-million-to-non-profits-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNBC Cyber Monday video interviews with eBay CEO and PayPal president</title>
		<link>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/</link>
		<comments>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:31:32 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=4980</guid>
		<description><![CDATA[I wanted to share a couple of videos that ran today on CNBC. The first features eBay CEO, John Donahoe, discussing eBay&#8217;s take on Black Friday activity in the marketplace and PayPal&#8216;s role in that. He also talks about m-commerce, and the early successes of the eBay Mobile application&#8230; The second features PayPal president, Scott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_7954264c66_o.gif" width="503" height="273" alt="eBay logo" class="featurepic" /></a>I wanted to share a couple of videos that ran today on <a href="http://www.cnbc.com">CNBC</a>.</p>
<p>The first features <a href="http://www.ebayinc.com">eBay </a>CEO, John Donahoe, discussing eBay&#8217;s take on Black Friday activity in the <a href="http://www.ebay.com">marketplace </a>and <a href="http://www.paypal.com">PayPal</a>&#8216;s role in that. He also talks about m-commerce, and the early successes of the <a href="http://ebayinkblog.com/2009/11/24/ebay-launches-new-deals-iphone-app-adds-social-networking-integration-to-existing-ebay-mobile-app/">eBay Mobile application</a>&#8230;<span id="more-4980"></span></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1346214857/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1346214857/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object><br />
The second features <a href="http://www.paypal.com">PayPal </a>president, Scott Thompson, discussing the 20% growth in PayPal traffic on Black Friday when compared to one year ago. He also discusses mobile payments:</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1346615730/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1346615730/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object><br />
Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay Reports Q3 2009 Earnings</title>
		<link>http://ebayinkblog.com/2009/10/21/ebay-reports-q3-2009-earnings/</link>
		<comments>http://ebayinkblog.com/2009/10/21/ebay-reports-q3-2009-earnings/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:18:40 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=4575</guid>
		<description><![CDATA[eBay Inc. announced financial results for Q3 FY 2009 today. Third quarter revenue was $2.2 billion, up $120.3 million from the same period last year. The company attributed year-over-year revenue growth primarily to the continued growth in PayPal, Skype, the company’s classifieds business as well as growth in eBay’s fixed-price format. “Our third quarter results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_7954264c66_o.gif" width="503" height="273" alt="eBay logo" class="featurepic" /></a><a href="http://www.ebayinc.com">eBay Inc. </a> announced financial results for Q3 FY 2009 today. Third quarter revenue was $2.2 billion, up $120.3 million from the same period last year. The company attributed year-over-year revenue growth primarily to the continued growth in <a href="http://www.paypal.com">PayPal</a>, <a href="http://www.skype.com">Skype</a>, the company’s classifieds business as well as growth in <a href="http://www.ebay.com">eBay</a>’s fixed-price format. </p>
<blockquote><p>“Our third quarter results were strong with PayPal gaining momentum and market share worldwide and our core eBay business showing positive trends,” said eBay Inc. President and CEO John Donahoe. “We’re delivering on our commitments, executing on our plans and operating smarter and faster.”</p></blockquote>
<p><span id="more-4575"></span><br />
Net income on a GAAP basis was $349.7 million or $0.27 per diluted share, and non-GAAP net income was $501.5 million or $0.38 per diluted share. </p>
<blockquote><p>GAAP operating margin decreased to 19.8% for the quarter, compared to 24.7% for the same period last year. Non-GAAP operating margin decreased to 28.4% for the quarter, compared to 31.8% for the same period last year. The decrease in operating margins was caused primarily by the recently acquired Bill Me Later, the weaker U.S. dollar, and the company’s continuing shift to faster growing, lower margin businesses, partially offset by cost controls. </p></blockquote>
<p>eBay Inc. generated $738.2 million of operating cash flow during the third quarter. Free cash flow during the quarter was $563.5 million. </p>
<p>Unfortunately I will be unable to live-blog our earnings via Twitter this quarter and instead, encourage you to listen along to the live earnings call by clicking <a href="http://investor.ebayinc.com/eventdetail.cfm?eventid=72579"><strong>here</strong></a>. Also, you can get up-to-the-minute information at both <a href="http://ebayinkblog.com/news">eBay Ink Blog News</a> and <a href="http://investor.ebay.com/">ebayinc.com</a>.</p>
<p>I&#8217;ll be back in the office next Monday as scheduled.</p>
<p>Cheers,<br />
RBH</p>]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/10/21/ebay-reports-q3-2009-earnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shop.org 2009 Video: John Donahoe Keynote</title>
		<link>http://ebayinkblog.com/2009/10/01/shop-org-2009-video-john-donahoe-keynote/</link>
		<comments>http://ebayinkblog.com/2009/10/01/shop-org-2009-video-john-donahoe-keynote/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:12:59 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[shop.org]]></category>
		<category><![CDATA[shoporg]]></category>
		<category><![CDATA[shoporg09]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=4460</guid>
