<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBay Ink &#187; Finance</title>
	<atom:link href="http://ebayinkblog.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebayinkblog.com</link>
	<description>an inside look at the wide world of eBay, Inc.</description>
	<lastBuildDate>Wed, 23 May 2012 22:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eBay Inc. Q1FY10 Twitter Session: Cautionary Language #eBayQ110</title>
		<link>http://ebayinkblog.com/2010/04/21/ebayq1fy10/</link>
		<comments>http://ebayinkblog.com/2010/04/21/ebayq1fy10/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:53:03 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[eBay earnings]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[ebayq110]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=6246</guid>
		<description><![CDATA[This live-blog and twitter session contains non-GAAP measures relating to the company’s performance. You can find the reconciliation of those measures to the nearest comparable GAAP measures here. This Twitter session may make forward-looking statements relating to our future performance that are based on our current expectations, forecasts and assumptions and involve risks and uncertainties. [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://ebayinkblog.com">live-blog</a> and <a href="http://twitter.com/ebayinkblog">twitter session</a> contains non-GAAP measures relating to the company’s performance. You can find the reconciliation of those measures to the nearest comparable GAAP measures <a href="http://investor.ebay.com/events.cfm">here</a>. </p>
<blockquote><p>This Twitter session may make forward-looking statements relating to our future performance that are based on our current expectations, forecasts and assumptions and involve risks and uncertainties.  These statements include, but are not limited to, statements regarding expected financial results for the second quarter and full year 2010, the focus on the Payments and Marketplaces business units going forward and future growth in the Payments and Marketplaces businesses.<span id="more-6246"></span></p>
<p>Our actual results may differ materially from those discussed in this call for a variety of reasons, including, but not limited to, the further impact of the credit crisis; continued or worsening global economic downturn; changes in political, business, and economic conditions; foreign-exchange-rate fluctuations; the impact and integration of recent and future acquisitions; our increasing need to grow revenues from existing users in established markets; an increasingly competitive environment for our businesses; the complexity of managing an increasingly large enterprise, with a broad range of businesses, our need to manage regulatory, tax, IP and litigation risks (including risks specific to <a href="http://www.paypal.com">PayPal</a>, <a href="http://billmelater.com">Bill Me Later</a> and the financial industry); and our need to upgrade our technology and customer service infrastructure at reasonable cost while adding new features and maintaining site stability.</p>
<p>You can find more information about factors that could affect our operating results in our most recent annual report on our Form 10-K and our subsequent quarterly reports on Form 10-Q (available at <a href="http://investor.ebayinc.com">http://investor.ebayinc.com</a>). You should not unduly rely on any forward-looking statements, and we assume no obligation to update them. All information in the presentation is as of April 21, 2010, and we do not intend, and undertake no duty, to update this presentation.</p></blockquote>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/04/21/ebayq1fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc. Reports Q1 2010 Earnings #eBayQ110 #eBayNews</title>
		<link>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/</link>
		<comments>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:17:58 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eBay earnings]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[john donahoe]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=6265</guid>
		<description><![CDATA[eBay Inc. announced financial results for its first quarter ending March 31, 2010. First-quarter revenue was $2.2 billion, up 9% year over year (or up 18% excluding Skype). The increase was attributed to a growth in the Payments and Marketplaces businesses, as well as a positive impact from foreign currency movements against the U.S. dollar. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebayinc.com">eBay Inc.</a> announced financial results for its first quarter ending March 31, 2010. First-quarter revenue was $2.2 billion, up 9% year over year (or up 18% excluding <a href="http://www.skype.com">Skype</a>). The increase was attributed to a growth in the Payments and Marketplaces businesses, as well as a positive impact from foreign currency movements against the U.S. dollar. eBay recorded net income on a GAAP basis of $397.7 million or $0.30 per diluted share, and non-GAAP net income of $554.2 million or $0.42 per diluted share, for the first quarter of 2010. </p>
<blockquote><p>GAAP operating margin increased to 22.2% for the quarter, compared to 20.9% for the same period last year. Non-GAAP operating margin decreased slightly to 30.6% for the quarter, compared to 30.7% for the same period last year, as productivity gains were offset by faster growth in the company’s lower-margin PayPal business and lower take rates. <span id="more-6265"></span></p>
<p>“Our first quarter results reflect another strong step toward achieving our three-year growth and profitability goals,” said eBay Inc. President and CEO John Donahoe. “We are becoming a more customer-focused and technology-driven company, delivering more innovative products and experiences and driving operating efficiencies to reinvest in growth. We are improving the fundamentals of our business, strengthening eBay Marketplaces and aggressively growing PayPal to become the leader in global online payments.”</p>
<p><a href="http://ebayinc.com">eBay Inc.</a> generated $418.3 million of operating cash flow and $266.0 million of free cash flow during the first quarter. Operating cash flow and free cash flow were reduced by a one-time tax payment of $207.4 million related to a legal entity restructuring, as a result of which the company moved approximately $1.1 billion in cash to the U.S. in the fourth quarter of 2009. </p></blockquote>
<p>If you are unable to listen along to the live earnings call by clicking <a href="http://investor.ebayinc.com/index.cfm">here</a>, you can follow along with my <a href="http://twitter.com/ebayinkblog">tweets </a>in real-time, beginning at 2pm PT.  I will be live-blogging here on the homepage of <a href="http://ebayinkblog.com">eBay Ink</a>. Also, you can get up-to-the-minute information <a href="http://www.ebayinc.com/news">here </a>and access the full press release <a href="http://www.ebayinc.com/news#20100421007092">HERE</a>.</p>
<p>For folks interested in following the entire conversation on Twitter, the hashtag is <a href="http://search.twitter.com/search?q=%23ebayq110">#eBayQ110</a>. </p>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/04/21/ebay-inc-reports-q1-2010-earnings-ebayq110-ebaynews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for #eBayQ110 Live-blogging on eBay Ink / @Twitter</title>
		<link>http://ebayinkblog.com/2010/04/21/getting-ready-for-ebayq110-live-blogging-on-ebay-ink-twitter/</link>
		<comments>http://ebayinkblog.com/2010/04/21/getting-ready-for-ebayq110-live-blogging-on-ebay-ink-twitter/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:46:23 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[ebayq110]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=6256</guid>
		<description><![CDATA[I&#8217;ve been live-blogging our earnings calls for eBay for 2 years now. Each quarter I try to streamline the process in which I report the information here on Ink. I think I&#8217;ve got to a point that makes it most easy to report. With the new eBay Ink functionality, I&#8217;m able to live-blog the call [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been live-blogging our earnings calls for <a href="http://ebay.com">eBay</a> for 2 years now. Each quarter I try to streamline the process in which I report the information here on Ink. I think I&#8217;ve got to a point that makes it most easy to report. With the new eBay Ink functionality, I&#8217;m able to live-blog the call right here on the blog and have my <a href="http://twitter.com/ebayinkblog">tweets</a> automatically propagate through <a href="http://twitter.com">Twitter</a> straight from here.</p>
<p>I&#8217;ve also tried to optimize my physical working space. I took a picture of it for you below. You&#8217;ll see I have three primary screens displaying different information. The left screen will display the earnings call slides as our CEO John Donahoe and CFO Bob Swan run through on the call. The right screen is my <a href="http://seesmic.com/">Seesmic</a> desktop display that tracks the conversation coming out of earnings and all things <a href="http://ebayinc.com">eBay</a> so I can monitor and/or retweet any nuggets coming from third-party bloggers. Finally, the center screen is where I will be typing the key quotes coming out of the call directly onto <a href="http://ebayinkblog.com">eBay Ink</a> (and subsequently <a href="http://twitter.com/ebayinkblog">Twitter</a>). I&#8217;ll let you know how it goes.<span id="more-6256"></span></p>
<p align="center"><a href="http://www.flickr.com/photos/ebayink/4540726599/" title="eBay Live-blogging Command Center by ebayink, on Flickr"><img src="http://farm5.static.flickr.com/4063/4540726599_ce1623bb7d.jpg" width="500" height="375" alt="eBay Live-blogging Command Center" /></a></p>
<p>I&#8217;m presenting at Ragan&#8217;s <a href="https://store.ragan.com/ProductDetails.asp?product=Y0N0NY&#038;listshow=Conferences&#038;catid=2ED70BB224CD4C98A1F9FA27EA225E6B&#038;grfr=Yes">Social Media for Financial Communicators conference</a> at the NASDAQ in June so I&#8217;m hoping today goes smoothly because I&#8217;d like to capture it as my case-study for that presentation.</p>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/04/21/getting-ready-for-ebayq110-live-blogging-on-ebay-ink-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We’ve been debating this internally for a while now: RT @irwebreport If tweets had disclaimers: http://bit.ly/admoG9</title>
		<link>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/</link>
		<comments>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:59:25 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR Web Report]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/</guid>
		<description><![CDATA[We’ve been debating this internally for a while now: RT @irwebreport If tweets had disclaimers: http://bit.ly/admoG9]]></description>
			<content:encoded><![CDATA[<p>We’ve been debating this internally for a while now: RT <a href="https://twitter.com/irwebreport">@irwebreport</a> If tweets had disclaimers: <a href="http://bit.ly/admoG9" rel="nofollow">http://bit.ly/admoG9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/03/08/we%e2%80%99ve-been-debating-this-internally-for-a-while-now-rt-irwebreport-if-tweets-had-disclaimers-httpbit-lyadmog9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc. Q4FY09 Twitter Session: Cautionary Language</title>
		<link>http://ebayinkblog.com/2010/01/20/ebay-inc-q4fy09-twitter-session-cautionary-language/</link>
		<comments>http://ebayinkblog.com/2010/01/20/ebay-inc-q4fy09-twitter-session-cautionary-language/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:49:01 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=5221</guid>
		<description><![CDATA[This twitter session contains non-GAAP measures relating to the company’s performance. You can find the reconciliation of those measures to the nearest comparable GAAP measures here. This Twitter session may make forward-looking statements relating to our future performance that are based on our current expectations, forecasts and assumptions and involve risks and uncertainties. These statements [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://twitter.com/ebayinkblog">twitter session</a> contains non-GAAP measures relating to the company’s performance. You can find the reconciliation of those measures to the nearest comparable GAAP measures <a href="http://investor.ebay.com/events.cfm">here</a>. </p>
<blockquote><p>This Twitter session may make forward-looking statements relating to our future performance that are based on our current expectations, forecasts and assumptions and involve risks and uncertainties.  These statements include, but are not limited to, statements regarding expected financial results for the first quarter and full year 2010, the focus the Payments and Marketplaces business units going forward, and future growth in the Marketplaces and Payments businesses.</p>
<p>Our actual results may differ materially from those discussed in this Twitter session for a variety of reasons, including, but not limited to, the further impact of the credit crisis; continued or worsening global economic downturn; changes in political, business, and economic conditions; foreign-exchange-rate fluctuations; the impact and integration of recent and future acquisitions; our increasing need to grow revenues from existing users in established markets; an increasingly competitive environment for our businesses; the complexity of managing an increasingly large enterprise, with a broad range of businesses, our need to manage regulatory, tax, IP and litigation risks (including risks specific to PayPal, Bill Me Later and the financial industry); and our need to upgrade our technology and customer service infrastructure at reasonable cost while adding new features and maintaining site stability.</p>
<p>You can find more information about factors that could affect our operating results in our most recent annual report on our Form 10-K and our subsequent quarterly reports on Form 10-Q (available at <a href="http://investor.ebay.com">http://investor.ebayinc.com</a>). You should not unduly rely on any forward-looking statements, and we assume no obligation to update them. All information in the presentation is as of January 20, 2010, and we do not intend, and undertake no duty, to update this presentation.
</p></blockquote>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/01/20/ebay-inc-q4fy09-twitter-session-cautionary-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc Reports Q4 2009 Earnings</title>
		<link>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/</link>
		<comments>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:16:41 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[eBayQ409]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=5226</guid>
		<description><![CDATA[eBay Inc. announced earnings for Q4 and full year ended December 31, 2009. Fourth-quarter revenue was $2.4 billion, up 16% from the same period last year. This includes the $112 million in revenue from Skype during the period that we still fully owned it. The year-over-year increase was attributed primarily to &#8220;excellent growth in PayPal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_7954264c66_o.gif" width="503" height="273" alt="eBay logo" class="featurepic" /></a><a href="http://www.ebayinc.com">eBay Inc. </a>announced earnings for Q4 and full year ended December 31, 2009. Fourth-quarter revenue was $2.4 billion, up 16% from the same period last year. This includes the $112 million in revenue from <a href="http://www.skype.com">Skype </a>during the period that we still fully owned it. The year-over-year increase was attributed primarily to <em>&#8220;excellent growth in <a href="http://www.paypal.com">PayPal </a>and <a href="http://www.stubhub.com">StubHub </a>and improvement in growth rates in the core eBay business, as well as the positive impact from foreign currency movements.&#8221;</em><span id="more-5226"></span></p>
<p>The company recorded net income on a GAAP basis of $1.4 billion or $1.02 per diluted share, and non-GAAP net income of $585.8 million or $0.44 per diluted share for the fourth quarter of 2009.  For the full year, eBay Inc. posted $8.7 billion in revenue, net income on a GAAP basis of $2.4 billion or $1.83 per diluted share, and non-GAAP net income of $2.1 billion or $1.58 per diluted share.</p>
<blockquote><p>&#8220;We delivered a strong fourth quarter with double-digit revenue growth driven by exceptional performance at PayPal and turnaround progress and momentum in our core eBay business,&#8221; said eBay Inc. President and CEO John Donahoe. &#8220;PayPal significantly expanded its presence globally and, for the first time, processed more than $20 billion in total payment volume in a quarter. Gross merchandise volume and sold items, accelerated for the third consecutive quarter. We are starting 2010 with significant progress against our three-year growth strategies for PayPal and eBay and a clear focus on our priorities going forward.&#8221;</p></blockquote>
<p>eBay Inc. generated $770.6 million of operating cash flow $597.7 million of free cash flow during the fourth quarter. </p>
<p>After taking a break last quarter I will be back live-blogging our earnings via Twitter this afternoon. Therefore, if you are unable to listen along to the live earnings call by clicking <a href="http://investor.ebayinc.com/index.cfm">here</a>, you can follow along with my <a href="http://twitter.com/ebayinkblog">tweets </a>in real-time, beginning at 2pm PT.  Also, you can get up-to-the-minute information <a href="http://www.ebayinc.com/news">here </a>and access the full press release <a href="http://www.ebayinc.com/news#20100120006819">here</a>.</p>
<p>For folks interested in following the entire conversation on Twitter, the hashtag is <a href="http://search.twitter.com/search?q=%23eBayQ409">#eBayQ409</a>. </p>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2010/01/20/ebay-inc-reports-q4-2009-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Cyber Monday video interviews with eBay CEO and PayPal president</title>
		<link>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/</link>
		<comments>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:31:32 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[eBay People]]></category>
		<category><![CDATA[Executive Thoughts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auctions]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[eBay Ink]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay marketplace]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=4980</guid>
		<description><![CDATA[I wanted to share a couple of videos that ran today on CNBC. The first features eBay CEO, John Donahoe, discussing eBay&#8217;s take on Black Friday activity in the marketplace and PayPal&#8216;s role in that. He also talks about m-commerce, and the early successes of the eBay Mobile application&#8230; The second features PayPal president, Scott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3440028348/" title="eBay logo by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3608/3440028348_7954264c66_o.gif" width="503" height="273" alt="eBay logo" class="featurepic" /></a>I wanted to share a couple of videos that ran today on <a href="http://www.cnbc.com">CNBC</a>.</p>
<p>The first features <a href="http://www.ebayinc.com">eBay </a>CEO, John Donahoe, discussing eBay&#8217;s take on Black Friday activity in the <a href="http://www.ebay.com">marketplace </a>and <a href="http://www.paypal.com">PayPal</a>&#8216;s role in that. He also talks about m-commerce, and the early successes of the <a href="http://ebayinkblog.com/2009/11/24/ebay-launches-new-deals-iphone-app-adds-social-networking-integration-to-existing-ebay-mobile-app/">eBay Mobile application</a>&#8230;<span id="more-4980"></span></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1346214857/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1346214857/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object><br />
The second features <a href="http://www.paypal.com">PayPal </a>president, Scott Thompson, discussing the 20% growth in PayPal traffic on Black Friday when compared to one year ago. He also discusses mobile payments:</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1346615730/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1346615730/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object><br />
Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/11/30/cnbc-cyber-monday-video-interviews-with-ebay-ceo-and-paypal-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay Inc. Completes Sale of Skype</title>
		<link>http://ebayinkblog.com/2009/11/19/ebay-inc-completes-sale-of-skype/</link>
		<comments>http://ebayinkblog.com/2009/11/19/ebay-inc-completes-sale-of-skype/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:55:33 +0000</pubDate>
		<dc:creator>Richard Brewer-Hay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business deal]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay inc]]></category>
		<category><![CDATA[ebay ink blog]]></category>
		<category><![CDATA[ebay platform]]></category>
		<category><![CDATA[ebay portfolio]]></category>
		<category><![CDATA[ebay roadmap]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[ebayink]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology and Innovation]]></category>

		<guid isPermaLink="false">http://ebayinkblog.com/?p=4847</guid>
		<description><![CDATA[eBay Inc. announced today that is has successfully completed the previously announced sale of Skype. The deal values the business at $2.75 billion. The buyer is an investor group led by Silver Lake and includes the Canada Pension Plan Investment Board, Andreessen Horowitz, and Joltid Limited. eBay received approximately $1.9 billion in cash and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ebayink/3441907149/" title="Skype by ebayink, on Flickr"><img src="http://farm4.static.flickr.com/3347/3441907149_4c10b60f45_o.jpg" width="503" height="273" alt="Skype" class="featurepic"/></a><br />
<a href="http://www.ebayinc.com">eBay Inc.</a> announced <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20091119006361&#038;newsLang=en">today </a>that is has successfully completed the <a href="http://ebayinkblog.com/2009/09/01/ebay-to-sell-skype-deal-puts-skype-value-at-2-75-billion/">previously announced</a> sale of <a href="http://www.skype.com">Skype</a>. The deal values the business at $2.75 billion. The buyer is an investor group led by <a href="http://silverlake.com/">Silver Lake</a> and includes the Canada Pension Plan Investment Board, Andreessen Horowitz, and <a href="http://www.joltid.com">Joltid Limited</a>.<span id="more-4847"></span></p>
<p>eBay received approximately $1.9 billion in cash and a note from the buyer in the principal amount of $125 million. eBay retains approximately 30% equity investment in Skype. The company also purchased senior debt securities with a face value of $50 million as part of a Skype debt financing.</p>
<p>Josh Silverman posted to the Skype blog <a href="http://share.skype.com/sites/en/2009/11/sale_completed.html"><strong>here</strong></a>.</p>
<p>Cheers,<br />
RBH</p>
]]></content:encoded>
			<wfw:commentRss>http://ebayinkblog.com/2009/11/19/ebay-inc-completes-sale-of-skype/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PayPal Opens Its Global Payments Platform</title>
